Departments
Academic departments are the core teaching and research units of TSMU Chirchik Branch. They organize lectures, practical sessions, laboratories, clinical learning, student scientific clubs and faculty mentorship.
Explore academic departments.
Filter by category or search by department name.
Biochemistry and Chemistry
Internal Diseases Department
Pharmacology Department
Pediatrics Department
Surgery Department
Psychology Department
Public Health and Epidemiology
Medical Languages Department
Social Sciences Department
Digital Technologies Department
Emergency Medicine and Simulation
Departments and focus areas.
| # | Department | Category | Description |
|---|---|---|---|
| 1 | Anatomy and Histology | Foundational Medical Sciences | Gross anatomy, morphology, histology, microscopy and anatomical education for early medical training. |
| 2 | Biochemistry and Chemistry | Foundational Medical Sciences | Medical chemistry, molecular mechanisms, metabolism, diagnostics and laboratory-based biomedical science. |
| 3 | Internal Diseases Department | Clinical Sciences | Diagnostics, therapy, clinical reasoning, chronic disease management and hospital-based bedside teaching. |
| 4 | Pharmacology Department | Pharmaceutical Sciences | Drug action, pharmacodynamics, pharmacokinetics, toxicology, rational therapy and medication safety. |
| 5 | Pediatrics Department | Child Health | Child health, neonatology, pediatric diagnostics, prevention, vaccination and family-centered care. |
| 6 | Surgery Department | Clinical Sciences | Surgical principles, trauma care, emergency response, asepsis, wound care and practical clinical thinking. |
| 7 | Psychology Department | Behavioral Health | Medical psychology, behavioral science, counseling skills, mental health support and psychodiagnostics. |
| 8 | Public Health and Epidemiology | Public Health | Community medicine, prevention, epidemiology, biostatistics, health promotion and healthcare management. |
| 9 | Medical Languages Department | Humanities & Communication | Medical English, Russian, Uzbek terminology, communication skills, academic writing and professionalism. |
| 10 | Social Sciences Department | Humanities & Communication | Ethics, history, law, culture, sociology and social dimensions of healthcare practice. |
| 11 | Digital Technologies Department | Digital Health | Medical informatics, e-learning, digital literacy, data handling, healthcare technology and student portals. |
| 12 | Emergency Medicine and Simulation | Clinical Skills | Urgent care, triage, CPR concepts, trauma response, OSCE training and simulation-based clinical skills. |
Teaching, practical learning and scientific development.
Teaching
Lectures, seminars, practical sessions, assignments and academic advising.
Laboratories
Skills rooms, science labs, simulation, microscopy, chemistry and computer practice.
Research
Student scientific clubs, faculty projects, conferences and publications.
Clinical Practice
Clinical departments support hospital learning, logbooks and supervised rotations.
Student research starts inside departments.
Each department can guide students through scientific circles, case discussions, posters, projects and academic events.
Case Discussion Clubs
Clinical departments help students build diagnostic thinking and presentation skills.
Laboratory Research Clubs
Foundational departments support experiments, literature reviews and lab methods.
Conference Preparation
Students prepare abstracts, posters, slides and research reports with mentors.
Need to contact a department?
Students should contact the dean office, registrar or academic affairs office for official department schedules, faculty contacts and academic support.
